| Model | DH-IPC-HDW4431E(-AS) |
| Camera |
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
| Effective Pixels | 2688(H)x1520(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Min. Illumination | 0.01Lux/F2.0 (Color), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| Video Output | N/A |
| Camera Features |
| Max. IR LEDs Length | 50m |
| Day/Night | Auto(ICR)/Color/B/W |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens |
| Focal Length | 3.6mm (6mm optional) |
| Max Aperture | F2.0(F1.9) |
| Focus Control | Manual |
| Angle of View | H:81°(55°) |
| Lens Type | Fixed lens |
| Mount Type | Board-in Type |
| Video |
| Compression | H.264/H.264H/H.264B/MJPEG |
| Resolution | 4M(2688×1520)/4M(2560×1440)/1080P(1920×1080)/720P(1280×720) /D1(704×576/704×480) / CIF(352×288/352×240) |
| Frame Rate | Main Stream | 4M(1~20fps)/3M(1~25/30fps) |
| Sub Stream | D1/CIF(1~20fps) |
| Third Stream | 720P(1~20fps) |
| Bit Rate | H.264: 32Kbps~10Mbps |
| Corridor Mode | Support |
| Audio |
| Compression | G.711a/ G.711u/ AAC(only for -AS) |
| Interface | Built-in Mic(only for -AS) |
| Smart Function(Optional) |
| Smart detection | Tripwire |
| Intrusion |
| Abandoned/Missing |
| Scene Change |
| Audio detect |
| Face detect |
| Ethernet | RJ-45 (10/100Base-T) |
| Network |
| Wi-Fi | N/A |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Compatibility | ONVIF, PSIA, CGI |
| Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
| Auxiliary Interface |
| Memory Slot | Micro SD Max 128GB(only for -AS) |
| RS485 | N/A |
| Alarm | N/A |
| PIR Sensor Range | N/A |
| General |
| Power Supply | DC12V, PoE (802.3af) |
| Power Consumption | Max 3.7W |
| Working Environment | -30°C~+60°C, Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Dimensions | Φ110mm×95mm |
| Weight | 0.32kg |