Model | DH-IPC-HD1000C-W |
Camera |
Image Sensor | 1/4” 1Megapixel progressive scan CMOS |
Effective Pixels | 1280(H)x720(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 |
Min. Illumination | 0.1Lux/F1.8(color), 0Lux/F1.8(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | N/A |
Day/Night | Auto(Electronic) / Color / B/W |
Backlight Compensation | BLC /HLC /DWDR |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 3.6mm (2.8mm,6mm optional) |
Max Aperture | F1.8(F2.0/F1.9) |
Focus Control | Manual |
Angle of View | H:70°(89°/46.5°) |
Lens Type | Fixed |
Mount Type | Board-in Type |
Video |
Compression | H.264 / MJPEG |
Resolution | 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240)/ |
Frame Rate | Main Stream | 720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 56K ~ 8192Kbps |
Audio |
Compression | N/A |
Interface | N/A |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Wi-Fi(802.11b/g/n) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF ,CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V |
Power Consumption | <4W |
Working Environment | -30°C~+50°C, Less than 95%RH |
Ingress Protection | N/A |
Vandal Resistance | N/A |
Dimensions | Φ110×54mm |
Weight | 0.25kg |